Content Warning: This post discusses specific names of Myaamia people impacted by Removal. It is possible that you may have a personal connection with some of those individuals.
If you find yourself in need of psychological services, I strongly encourage you to reach out to a clinical provider in your area. Use this Find a Therapist tool by Psychology Today to find practicing clinicians in your local area. If you believe you are in need of immediate assistance, please utilize the resources listed on this website.
In the July 2 blog post, we discussed the families that were legally exempted from Removal. Using letters, records and genealogical information, Myaamia citizen John Bickers compiled the following list of those Myaamiaki who were legally permitted to remain in Indiana. In these lists of Myaamiaki and throughout these blog posts, linguist David Costa has verified that Myaamia names are written with current spellings, whenever possible.
Palaanswa’s Descendants
Myaamia Name | English Name | Married Surname(s) |
---|---|---|
Seekaahkweeta | Catherine | Godfroy |
Waapankihkwa | Betsy | Whitewolf |
Šiipaakana | Thomas Godfroy | |
Waapanaakikaapwa | Gabriel Godfroy | |
Aloolaawa | ||
Misihkwa | Frances Godfroy | Hunt Kisiman Bundy |
Mihšiinkweemiša | Mary Clemence Godfroy | Kisiman |
Aahsansamhkwa | Sally Godfroy | Godfroy |
Katakimaankwa | Francis Godfroy | |
Šiikwia | William Godfroy | |
Waapimaankohkwa | Nancy | Godfroy |
Kiišikohkwa | ||
Pakankihkwa | Godfroy Kilecomequah | |
Kinooseensa | John Godfroy | |
Waapinaakihšinka | Unknown Godfroy | |
Mihtekonsehkwa | Jane Godfroy | Doles |
Alaamhkikamwa | James Rariden Godfroy | |
Acihkoonsa | Louisa Godfroy | Hunt |
Aahsansanka | George Hunt | |
Eepihsahkwa* | Jane Hunt | Goodboo |
Awansaapia | George Hunt | |
Katana* | Catherine Godfroy | Goodboo |
Wah-pe-ge-at-taw* | ||
Waakihšinka | Francis Goodboo | |
Šako | James Goodboo | |
Acihkoonsihkwa | Angeline Goodboo | Richardville Ward |
Maankohkwa | ||
Unknown Name |
Mahkoonsihkwa’s Family
Myaamia Name | English Name | Married Surname(s) |
---|---|---|
Mahkoonsihkwa | Frances Slocum | |
Kiihkinehkiišwa | Nancy | Brouilette |
Teekwaakia | Jean Baptiste Brouilette | |
Sho-quang-gaw* | William Cass | |
Oonsaahšinihkwa | Jane | Godfroy Bundy |
Waapapita | Peter Bundy | |
Ihkipakinamohkwa | Eliza Godfroy | Brouilette Kane Kilecomequah |
Waapinaakihšinohkwa | Frances Godfroy | Wilson-Peconga |
Kinoosaahkwa | Elizabeth Wapshing | Godfroy |
Ceenkwihšinka | Lavina | Tawataw |
Pe-tu-loc-a-to-qua* | ||
Soowilencihsia | Samuel Bundy | |
Naweekamihkwa | ||
Coch-e-no-qua* | ||
Teekwaakia | George Miller | |
Saakacaahkwa | Sarah Miller | |
Pakantamwa | ||
Pimweeyotamwa | Peter Pimyotamah | |
Soowilencihsia | John Pimotamah-Walker | |
Pankihšinohkwa | Martha Pimyotamah | |
Ki-ki-o-qua* | Susan Pimyotamah | Pope |
Tah-ki-qua* | ||
Šiipaakana | ||
Mahkateemaankwa | ||
Eehsipana | ||
Šowapinamwa | ||
Awansaapia |
Mihšiinkweemiša’s Family
Myaamia Name | English Name | Married Surname(S) |
---|---|---|
Mihšiinkweemiša | ||
Mihtehkihkwa | ||
Pakankia | Charles Peconga | |
Saakaacaahkwa | Polly/Mary Winters | Peconga |
Ciinkweensa | William Wilson-Peconga | |
Maankoonsihkwa | Unknown Peconga-Price | |
Aahtowaata | ||
Mihtekohkihkwa | Unknown Winters | Tawataw |
Šowapinamwa | Nelson Tawataw | |
Mihtekonsehkwa | Unknown Tawataw | |
Mihšiinkweemiša | Jane | Skyah |
Ah-tam-pam-ton-ea* | Louisa Miller | Winters |
Šowapinamwa | Antoine Revarre | |
Kiilhsohkwa | Margaret | Owl Revarre |
Naweekosihkwa | Elizabeth | Froman |
Pankihšinohkwa | Unknown Revarre | |
Awansaapia | Unknown Revarre | |
Co-che-no-quah* | Unknown Revarre | |
Awanohkamihkwa | Mary Revarre | Taylor |
Chah-kau-hi* | ||
Mah-hah* | ||
Meekwaahkonanka | ||
Niipinoonsa | ||
Wau-sah-co-te-ah* | ||
O-en-bin-zah* | ||
Mihšiinkweemiša | Doles | |
Šaapontohsia | ||
Nkotikaapwa | ||
Shaw-ka-kom-wah | ||
No-on-ze-quah* | Rachel | |
Šaapontohsia | George D. Shapp | |
Ceenkwihšinka | ||
Waahseehkamohkwa | ||
Naw-an-g-se-ah* | ||
Meesancihkwa | ||
Lenasohkwa | Nancy Chapendoceah | Marks |
Wah-ko-see-ze-quah* | ||
Tah-ke-quah* | ||
Waahseehkamohkwa | ||
Mihšiinkweemiša | ||
Lenasohkwa | ||
Waapisita | ||
Shaw-wau-quah* | ||
Waapaahkosihkwa | ||
Kiilhsoonsa | ||
Pe-mit-she-nah* | ||
Ke-wa-kah-tah* | ||
Sak-ko-mo-quah | ||
Maankoonsa | Charles Dixon | |
Waapipinšihkwa | Hannah Dixon | Cotesipin Marks |
Pakankihkwa | ||
Kiilhsoonsa | ||
Katakimaankwa | John Marshall-Kilsonsa | |
Kapeenohkwa | ||
Kiilhsohkwa |
Pinšiwa’s Family
Myaamia Name | English Name | Married Surname(s) |
---|---|---|
Maayaahkwia | Louis “Blind Eye” Richardville | |
Sho-pe-quah* | Richardville | |
Kiilhsohkwa | Jane | Peconga Price |
Kiilhsoonsa | Snap Richardville | |
Lenasohkwa | ||
Ni-ah-co-see-tah* | Richardville | |
Ah-tah-pa-ta-miah* | Richardville | Washington |
Soowilencihsia | ||
Manetohkwa | Catherine Richardville | Benjamin Lafalier |
Seekaahkohkwa | Jane Richardville | Washington |
Kiinkaatehkwa* | Mary Louise “La Blonde” Richardville | |
Ke-la-ke-mo-ki-ah* | George Ossem | |
Maankoonsihkwa | Archangel Richardville | Godfroy |
Saakacaahkwa | Mary Frances Godfroy | Strack |
Pankihšinohkwa | Louisa Godfroy | Cass Neeb |
Kaawihkaata* | James Godfroy | |
Aahsansamhkwa | Susan Richardville | |
Moohswa | ||
Mahkateemaankwa | John Richardville | |
Kiišikohkwa | Josephine Wildcat | Richardville Osandiah |
Waahseehkamohkwa | Mary Richardville | |
Pakankihkwa | Catherine Richardville | Lafontaine Laselle |
Toohpia | Francis Lafontaine | |
Waapeehsipana | Louis Francis Lafontaine | |
Kiyošia | John Baptist Lafontaine | |
Waakihšinka | Thomas Lafontaine | |
Joseph Lafontaine | ||
Siipiihkwa | Ester Lafontaine | Zahn Washington |
Kihcikamihkwa | Lafontaine | |
Lenipinšiihkwa | Lafontaine | |
Tahkamwa | Archangel Lafontaine | Engleman |
Lenipinšia | Joseph Richardville | |
Sah-co* | Richardville | |
Katakimaankohkwa | Richardville | |
Katakimaankwa | John/James Richardville | |
Šaapontohsia | William Richardville | |
Waahseehkamohkwa | Louisa Richardville | |
Katakimaankohkwa | Sarah Richardville | Sauvageat Sheridan |
Waakihšinka | ||
Waapaahkosihkwa | ||
Tahkamwa | Angelique Revarre | Richardville Godfroy Cass |
Mihšihkinaahkwa | William Cass | |
Lenipinšiihkwa | Sarah Jane Cass | Kiser |
Waapimaankwa | Thomas Francis Richardville |
Additional information about the individuals named in the tables above is available in a Google Spreadsheet for viewing.
The next blog post on October 29 will provide a list of Myaamiaki who were exempted from Removal in 1850.
Post written by Diane Hunter, Tribal Historic Preservation Officer for the Miami Tribe of Oklahoma. Diane can be contacted at dhunter@miamination.com.